Share Rates
The rates below were paid on the effective date listed. The dividend rate and annual percentage yield may change as determined by the credit union Board of Directors. Rates may change after account is opened.
Monthly (12/01/2021) | Rate | Annual Percentage Yield (APY) |
---|---|---|
Money Market (Average Daily Bal.) | ||
$0 - $1,999.99 | 0% | 0% |
$2,000 - $9,999.99 | 0.100% | 0.100% |
$10,000 - $24,999.99 | 0.100% | 0.100% |
$25,000 - $74,999.99 | 0.100% | 0.100% |
$75,000 - over | 0.100% | 0.100% |
Gold Checking Account | 0.010% | 0.010% |
Quarterly (12/31/2021) | Rate | Annual Percentage Yield (APY) |
---|---|---|
Share Savings Account (Including Elite Club) |
||
$100 - $999.99 | 0.050% | 0.050% |
$1,000 - $4,999.99 | 0.050% | 0.050% |
$5,000 - $9,999.99 | 0.050% | 0.050% |
$10,000 - over | 0.050% | 0.050% |
Savasaurus Account | 0.050% | 0.050% |
Annual | Rate | Annual Percentage Yield (APY) |
---|---|---|
Christmas Club Account | 0.050% | 0.050% |
Vacation Club Account | 0.050% | 0.050% |
Rate | Annual Percentage Yield (APY) |
|
---|---|---|
6-month certificate | Not offered at this time. Not offered at this time. |
|
12-month certificate |
Please see our Fee Schedule for any applicable fees or contact us for more information about our share rates.
An early withdrawal penalty will or may be imposed.